top of page

International Kangaroo Mathematics Competition - Results
IKMC
2025

Gold IKMC 205
Award | Roll Number | Student Name | Parent/ Guardian | Grade | School |
|---|---|---|---|---|---|
Gold | 25-565-00128-04-001-M | MOTAWASSIM AHMAD HASAN ABU RADDAHA | AHMAD HASAN ABU RADDAHA | 4 | Global academy international - Muaither |
Gold | 25-565-00128-06-001-M | WASEEM AHMAD HASAN ABU RADDAHA | AHMAD HASAN ABU RADDAHA | 6 | Global academy international - Muaither |
Gold | 25-507-00050-06-010-M | ABED Amelia | ABED | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-009-M | AOUITI Haroun | kheira tami | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-410-00087-02-009-M | AURUM | SAFFRONIA ARUNIKA | 2 | Alpha Cambridge School |
Gold | 25-108-00048-03-001-M | AYAH | AHMED ELFAR | 3 | الاندلس الخاصة للبنات |
Gold | 25-565-00036-02-001-M | Abuobaida | Nassir Osman | 2 | Royal International school |
Gold | 25-565-00057-04-007-M | Adam Khan | Sana Alavi | 4 | Qatar Academy Doha Primary School |
Gold | 25-409-00109-02-001-M | Ahmad Yousaf A Hammadi | Yousaf Hammadi | 2 | Amjad International Academy |
Gold | 25-565-00057-04-006-M | Ahmed Khalid Al Hetmi | Amna khalid alhitmi | 4 | Qatar Academy Doha Primary School |
Gold | 25-343-00088-04-013-M | Aisha Anas Karimeh | Anas Karimeh | 4 | Beverly Hills International School |
Gold | 25-507-00050-06-011-M | Al Wazaifi Tiana | Al Wazaifi | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-560-00096-04-002-M | Ali Sulayman Khadour | Sulayman Khadour | 4 | Hartford American School |
Gold | 25-507-00050-06-002-M | Amir Iles Aylimas | Amir | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-02-018-M | BASSIL Joud | Charnel Bassil | 2 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-021-M | BECHET Lucien | Pommelet Marion | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-02-002-M | BEN ABDALLAH Sofia | Ben Abdallah Meriem | 2 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-01-009-M | BENARD Grégoire | BENARD NADEGE | 1 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-02-006-M | BENARD VALENTIN | BENARD NADEGE | 2 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-006-M | BETTAHAR Jassim | Boukhari souad | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-03-018-M | BOUHADDAOUI Imran | Essat Asma | 3 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-002-M | BOUHADDAOUI Rime | Essat Asma | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-06-013-M | Bazarragchaa Manduul | Bazarragchaa | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-06-021-M | Benmansour Neil | Benmansour | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-06-003-M | Bouden Yazid | Bouden | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-325-00019-04-001-M | Calvin | Quadras | 4 | Oryx International School |
Gold | 25-302-00012-08-001-M | Chen, Anqi | Yuzhu Chen | 8 | Doha British School |
Gold | 25-302-00012-07-006-M | Chen, Anze | Yuzhu Chen | 7 | Doha British School |
Gold | 25-507-00050-06-018-M | DAHER Kate | DAHER | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-01-005-M | DE LAROUZIERE Arnaud | de Larouzière Maylis | 1 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-018-M | DUPUIS Mael | Luu lydie | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-06-014-M | DUTEN Alexis | DUTEN | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-343-00088-02-025-M | Danye Karahalit | Ali Karahalit | 2 | Beverly Hills International School |
Gold | 25-565-00064-04-021-M | Diyon Nethalka Fernando | Chandika Fernando | 4 | Newton International School West Bay |
Gold | 25-507-00050-05-022-M | EL GILLANI Ziyad | EL ABDALLAH, Layal | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-06-006-M | EL HARZI Sofia | EL HARZI | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-02-019-M | EL HARZI Ilyan | EL HARZI Mehdi | 2 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-06-005-M | EL HARZI Lina | EL HARZI | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-565-00107-07-004-M | FILIPE VIEIRA SCORSI | ALEXANDRE SCORSI | 7 | Middle East International School |
Gold | 25-507-00050-05-007-M | FORBIN Aymeric | FORBIN Guillaume | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-530-00017-07-002-M | Farida Hassan | Amr | 7 | Newton International School Lagoon |
Gold | 25-104-00097-05-002-M | Fatima | Al Sumaiti | 5 | Sherborne Qatar School for Girls |
Gold | 25-565-00084-08-008-M | Forte Carena | Simone Carena | 8 | Compass International School Doha |
Gold | 25-507-00050-06-007-M | Ftouhi Khaled | Ftouhi | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-108-00048-03-002-M | GHADA | ALI AL SAWAFI | 3 | الاندلس الخاصة للبنات |
Gold | 25-507-00050-05-023-M | GHADBAN Reina | Nathalie Mrad | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-03-002-M | GHAYA Alexandre | Nadine El Khoury | 3 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-004-M | HAMMOUD Nessa | HAMMOUD Ali | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-530-00024-05-001-M | Hajar FAOUZI | Mohamed FAOUZI | 5 | Charlemagne international school |
Gold | 25-565-00036-01-005-M | Hana | Ahmed | 1 | Royal International school |
Gold | 25-507-00050-06-015-M | Hervé Clément | Hervé | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-302-00018-02-001-M | Hoore Anas Fawzy Mohamed Abousaadiya | Anas Fawzy Mohamed Abousaadiya | 2 | Eadad international Academy - Ain Khaled |
Gold | 25-306-00105-03-006-M | Ibad Ullah Khan | Yasir Khan | 3 | Pakistan International Schools Qatar |
Gold | 25-306-00105-01-009-M | Ishmal Gul | Gulfam Ahmed | 1 | Pakistan International Schools Qatar |
Gold | 25-565-00064-06-007-M | Kareem Al-Tamimi | Ashraf Al-Tamimi | 6 | Newton International School West Bay |
Gold | 25-507-00050-05-011-M | LESCAROUX Arthur | LESCAROUX Francois | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-302-00012-08-004-M | Las, Yzekiel Daniel | Fredrhenn Las | 8 | Doha British School |
Gold | 25-507-00050-04-010-M | MECHI Anfel | Dr. Karima Ben Abbes | 4 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-108-00048-03-006-M | MONA | MOHAMED G A AL-KUWARI | 3 | الاندلس الخاصة للبنات |
Gold | 25-406-00068-04-003-M | MUHAMMAD BAQIR | ABID ZULGARNAIN BAQIR | 4 | Pak Shamaa School Al-Mashaf Branch |
Gold | 25-329-00027-07-008-M | Maheen Faiz Bukhari | Faiz Bukhari | 7 | Newton International Academy Barwa City |
Gold | 25-316-00129-02-005-M | Mahra Saad Al Matwi | Saad Al Matwi | 2 | Academyati |
Gold | 25-530-00024-04-002-M | Malak MKACHER | Manel MKACHER | 4 | Charlemagne international school |
Gold | 25-530-00024-06-003-M | Mehdi DERNATI | Hichem DERNATI | 6 | Charlemagne international school |
Gold | 25-565-00122-06-003-M | Mikhail | Lyan | 6 | Kings College Doha |
Gold | 25-305-00103-06-023-M | Mikhaila Rijanto | Rijanto Suprapto | 6 | Compass International School Doha |
Gold | 25-507-00050-06-019-M | Missir Chloe Maria | Missir | 6 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-409-00045-08-003-M | Mohamad Ouhocine | Cherif Ouhocinec | 8 | Gems American Academy Qatar |
Gold | 25-409-00109-02-010-M | Mohammed Abdulla Al-Moadhadi | Abdulla Al-Moadhadi | 2 | Amjad International Academy |
Gold | 25-409-00045-08-002-M | Mouadh Ben Salah | Ammar Ben Salah | 8 | Gems American Academy Qatar |
Gold | 25-543-00089-04-006-M | N.R ESAKKI SHRIHARAN | Rengarajan N | 4 | OLIVE INTERNATIONAL SCHOOL, NUAIJA |
Gold | 25-302-00018-04-001-M | NAFISYA AZALEA ASYAHRI | ALVES ASYAHRI | 4 | Eadad international Academy - Ain Khaled |
Gold | 25-325-00019-06-002-M | Nikolai | Dokin | 6 | Oryx International School |
Gold | 25-507-00050-05-012-M | OMRAN Malik | Dina Taha | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-530-00024-05-004-M | Oussama BEN AMMAR | Mouldi BEN AMMAR | 5 | Charlemagne international school |
Gold | 25-507-00050-04-006-M | PARISSE Valentin | Valérie Parisse | 4 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-015-M | RACHIDY Malak | Siham Amiar | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-08-011-M | Saidani Amir | Saidani | 8 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-565-00071-08-001-M | Salem Osama | Salem Abdel Karim | 8 | American School of Doha |
Gold | 25-302-00095-08-006-M | Serquiña, Zegen Fortis C. | Edwin Serquina | 8 | Philippine International School - Qatar |
Gold | 25-306-00105-04-019-M | Syed Haider Raza Zaidi | Syed Raza Hassan Zaidi | 4 | Pakistan International Schools Qatar |
Gold | 25-507-00050-05-024-M | TICHOUCHAI Fares | Hasna Tichabet | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-507-00050-05-013-M | TORFEH Soumar | Merhi Maysaloun | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-534-00085-04-003-M | Tameem Bader | Mohammed | 4 | Qatar Academy Msheireb |
Gold | 25-565-00092-03-001-M | Wejdan Essa | Al Boinin | 3 | Qatar Academy Al Wakra |
Gold | 25-302-00012-11-001-M | Yohan David las | Fredrhenn Las | 11 | Doha British School |
Gold | 25-507-00050-05-016-M | ZAIDI Aliya | Zaidi Nedjette | 5 | LYCEE FRANCAIS BONAPARTE |
Gold | 25-325-00019-04-002-M | Zidan | Motala | 4 | Oryx International School |
Gold | 25-302-00095-04-002-M | de Leon, Ron Jacob M. | Ronaldo Navarro de Leon | 4 | Philippine International School - Qatar |
Gold | 25-565-00047-08-011-M | احمد | بهاء رسمي داوود الحاج | 8 | المدرسة الفلسطينية |
Gold | 25-565-00047-02-013-M | عبد اللطيف | محمد عبد اللطيف الشرع | 2 | المدرسة الفلسطينية |
Gold | 25-565-00047-04-001-M | عدي | محمد السيد سعد التهامي | 4 | المدرسة الفلسطينية |
Silver IKMC 2025
Award | Roll Number | Student Name | Parent/ Guardian | Grade | School |
|---|---|---|---|---|---|
Silver | 25-203-00115-05-001-M | Maryam Ibrahim M A | Al-Hail | 5 | Qatar Academy Al Khor |
Silver | 25-507-00050-02-016-M | ABRAS Joseph | Mansour Dima | 2 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-565-00107-07-006-M | AHMED ASHRAF AHMED MOHAMED SAYED AHMED | ASHRAF AHMED MOHAMED SAYED AHMED | 7 | Middle East International School |
Silver | 25-409-00037-06-003-M | AHMED REFAAT MAHMOUD | REFAAT | 6 | Vision International School |
Silver | 25-507-00050-06-020-M | AMMAR Hamza | AMMAR | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-543-00089-04-003-M | ANDREW ANAND ARACKEL | Anand Anthonykutty | 4 | OLIVE INTERNATIONAL SCHOOL, NUAIJA |
Silver | 25-409-00035-10-010-M | ANES | ABDURABU | 10 | Alwakrah Secondery School For Boys |
Silver | 25-565-00102-04-004-M | ANUSREE PALLATH | SREEJITH PALLATH | 4 | Bhavans Public School |
Silver | 25-409-00035-10-008-M | AWAH | ABDELGADER YOUSIF ELAWAD | 10 | Alwakrah Secondery School For Boys |
Silver | 25-406-00068-01-005-M | AYESHA FARUQI | MUHAMMAD BURHAN FARUQI | 1 | Pak Shamaa School Al-Mashaf Branch |
Silver | 25-409-00013-08-002-M | Aathira Sreekaanthan | Paransothi Sreekaanthan | 8 | Doha British Schools Wakra |
Silver | 25-507-00050-06-017-M | Abdallah Jade | Abdallah | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-306-00105-02-009-M | Abdul Nafea | Saqib Mukhtar Warsi Mushtaq | 2 | Pakistan International Schools Qatar |
Silver | 25-306-00105-06-003-M | Abdul Wajid Bin Sajid | Muhammad Sajid Khan Khan | 6 | Pakistan International Schools Qatar |
Silver | 25-565-00057-02-014-M | Abdulaziz Nasser Al-Marafi | Nasser Al-Marafi | 2 | Qatar Academy Doha Primary School |
Silver | 25-565-00092-03-005-M | Abdulla Hamad | Al Muftah | 3 | Qatar Academy Al Wakra |
Silver | 25-409-00109-02-008-M | Abdulla Hamad Al-Ghali | Hamad Al-Ghali | 2 | Amjad International Academy |
Silver | 25-507-00050-08-013-M | Abed Adam | Adam | 8 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-302-00012-06-009-M | Adam Aljbawi | Walid Aljbawi | 6 | Doha British School |
Silver | 25-565-00064-02-011-M | Adam Kareem Abdelrahman | Kareem Abdelrahman | 2 | Newton International School West Bay |
Silver | 25-565-00122-03-002-M | Adem | Kaya Ardel | 3 | Kings College Doha |
Silver | 25-329-00027-08-016-M | Adem Bouacha | Farid Bouacha | 8 | Newton International Academy Barwa City |
Silver | 25-530-00024-06-002-M | Adem HASSINE | Hichem HASSINE | 6 | Charlemagne international school |
Silver | 25-325-00019-07-001-M | Adrien | Fernandes | 7 | Oryx International School |
Silver | 25-507-00050-07-006-M | Ahmed Nacer Rahma | Ahmed Nacer | 7 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-565-00092-03-002-M | AlMaha Mohammed | Al Sulaiti | 3 | Qatar Academy Al Wakra |
Silver | 25-565-00092-02-005-M | AlMayasa Abdulaziz | Al Abdulla | 2 | Qatar Academy Al Wakra |
Silver | 25-305-00103-06-001-M | Ala Sadeghi | Mr Mohammad Amin Sadeghi | 6 | Compass International School Doha |
Silver | 25-565-00092-04-021-M | Ali Ghanem | Al Marri | 4 | Qatar Academy Al Wakra |
Silver | 25-565-00092-04-004-M | Anashe Yolanda | Matika | 4 | Qatar Academy Al Wakra |
Silver | 25-409-00013-05-001-M | Anirudh Kumaraperumal | Mr Kumaraperumal Chidambaram | 5 | Doha British Schools Wakra |
Silver | 25-507-00050-06-012-M | Ayari Idriss | Ayari | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-306-00105-02-001-M | Ayesha Azmath Noor | Azmath Noor Noor | 2 | Pakistan International Schools Qatar |
Silver | 25-306-00105-01-008-M | Azhaan Syed | Syed Rehman Ali Shah | 1 | Pakistan International Schools Qatar |
Silver | 25-507-00050-02-012-M | BARIK Elias | Barik Youness | 2 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-08-020-M | BOUDJATAT Mohamed Essaid | BOUDJATAT | 8 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-565-00107-08-001-M | Besan Sami Hamzeh Barqawi | SAMI HAMZEH KHALIL BARQAW | 8 | Middle East International School |
Silver | 25-565-00071-11-004-M | Boulfrad Ayoub | Boulfrad Samir | 11 | American School of Doha |
Silver | 25-507-00050-08-003-M | Chiha Ibrahim | Chiha | 8 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-02-003-M | DECAUDIN MOTTOLA Arthur | DECAUDIN Quentin | 2 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-08-004-M | DHAOUI Elaa | DHAOUI | 8 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-306-00105-02-002-M | Diana Imtiaz Khan | Imtiaz Fairooz Khan | 2 | Pakistan International Schools Qatar |
Silver | 25-507-00050-02-004-M | ELBABA Naya | BADRAN Dana | 2 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-565-00057-04-003-M | Eilia Aisha Mohamad Firdaus | Norashikin Razali | 4 | Qatar Academy Doha Primary School |
Silver | 25-302-00012-10-001-M | Elgaali, Ahmed | Musab Ahmed Elgaali | 10 | Doha British School |
Silver | 25-329-00027-11-004-M | Eyad Ahmed | Omneya Abdallah | 11 | Newton International Academy Barwa City |
Silver | 25-108-00048-03-008-M | FAJER | MENAIF S A AL-JABRI | 3 | الاندلس الخاصة للبنات |
Silver | 25-507-00050-01-006-M | FALLAH Axel | Melanie MAKHLOUF | 1 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-306-00105-08-008-M | Faheel Abdullah | Khurram Shahzad | 8 | Pakistan International Schools Qatar |
Silver | 25-409-00109-02-009-M | Fahri Galendra Mahesha Putra | Galendra Mahesha Putra | 2 | Amjad International Academy |
Silver | 25-565-00092-01-005-M | Faisal Abdulwahed | Zainel | 1 | Qatar Academy Al Wakra |
Silver | 25-535-00032-03-005-M | Fares | Islam Mohamed | 3 | Modern Knowledge School |
Silver | 25-565-00036-02-002-M | Faris | Samir | 2 | Royal International school |
Silver | 25-329-00027-06-019-M | Fattah Rukman | Rahmi fitriasari (mom) | 6 | Newton International Academy Barwa City |
Silver | 25-203-00066-08-005-M | Fawwaz | Ali | 8 | Nord Anglia Al Khor International School |
Silver | 25-507-00050-06-008-M | Fretin Maguelonne | Fretin | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-325-00019-06-004-M | Gabriel | Aguiar | 6 | Oryx International School |
Silver | 25-565-00092-02-013-M | Ghanim Abdulla | Al Mazroui | 2 | Qatar Academy Al Wakra |
Silver | 25-507-00050-04-004-M | HAMDOUCHI Lina | Hamdouchi Adina | 4 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-406-00068-06-002-M | HASNA NABILA SAKHI | AGUS WINARDI | 6 | Pak Shamaa School Al-Mashaf Branch |
Silver | 25-507-00050-04-008-M | HERVÉ Thomas | HERVÉ Clarisse | 4 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-03-011-M | HERVÉ Élise | HERVÉ Clarisse | 3 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-03-006-M | HUMBLOT Evan | Humblot Sebastien | 3 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-306-00105-02-022-M | Hafsa Usman | Mohammad Osman Arshad | 2 | Pakistan International Schools Qatar |
Silver | 25-409-00109-02-003-M | Hamad Masoud Ghassabi | Masoud Ghassabi | 2 | Amjad International Academy |
Silver | 25-507-00050-08-005-M | Hamdouchi Adam | Hamdouchi | 8 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-530-00024-05-002-M | Haroun MEHSENE | Ridha MEHSENE | 5 | Charlemagne international school |
Silver | 25-565-00092-04-023-M | Hassan Abdulla | Al Tamimi | 4 | Qatar Academy Al Wakra |
Silver | 25-565-00080-09-012-M | Hassan Al Ansari | Nasser Al Ansari | 9 | Qatar Academy Doha-MYP |
Silver | 25-325-00019-05-001-M | Ibrahim | Karakose | 5 | Oryx International School |
Silver | 25-306-00105-02-013-M | Ibrahim Ahmed | Nabeel Ahmed | 2 | Pakistan International Schools Qatar |
Silver | 25-565-00122-04-001-M | Imran | Elshyoukh | 4 | Kings College Doha |
Silver | 25-306-00105-01-005-M | Izaiah Anthony Healey | Timothy Healey Patrick Healey | 1 | Pakistan International Schools Qatar |
Silver | 25-108-00048-03-009-M | JUWAN | ALSALHI | 3 | الاندلس الخاصة للبنات |
Silver | 25-560-00096-02-001-M | Jassim Ahmed H Al-Janahi | Ahmed H Al-Janahi | 2 | Hartford American School |
Silver | 25-410-00099-04-007-M | Juan Benoj | Benoj Raphel Nellissery | 4 | Loyola International School |
Silver | 25-507-00050-01-016-M | KASSEM Malek | Kassem, Ahmed | 1 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-02-014-M | KECHICHE Aziz | KECHICHE Mohamed Amine | 2 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-305-00022-05-005-M | Kamari Morgan | Peter Morgan | 5 | Sherborne Prep Qatar |
Silver | 25-565-00092-02-004-M | Khamis Mohammed | Al Sulaiti | 2 | Qatar Academy Al Wakra |
Silver | 25-108-00048-03-011-M | LATIFA | MOHAMED J A ALROMAIHI | 3 | الاندلس الخاصة للبنات |
Silver | 25-108-00048-03-020-M | LOLWA | MUBARAK AL-MARZOOQI | 3 | الاندلس الخاصة للبنات |
Silver | 25-108-00048-03-007-M | LULWA | FAHAD A M AL-MULLA | 3 | الاندلس الخاصة للبنات |
Silver | 25-507-00050-06-016-M | Lapine Cazalé Joseph | Lapine Cazalé | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-06-009-M | Lejmi Elias | Lejmi | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-302-00018-03-001-M | MALK TAMR ZAKRYH YOSAF ALBARBRY | TAMR ZAKRYH YOSAF ALBARBRY | 3 | Eadad international Academy - Ain Khaled |
Silver | 25-507-00050-04-002-M | MANSOUR Adem | Samra Mansour | 4 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-409-00035-10-009-M | MOHAMEDELHADI | ABUZAR MOHAMED ALI | 10 | Alwakrah Secondery School For Boys |
Silver | 25-406-00068-01-019-M | MUHAMMAD MAAZ ZUNAIR | Muhammad Zunair Asghar | 1 | Pak Shamaa School Al-Mashaf Branch |
Silver | 25-306-00105-01-019-M | Maha Khan | Muhmmad Ismail Khuzhbat | 1 | Pakistan International Schools Qatar |
Silver | 25-306-00026-08-001-M | Malek Mohamed Fathy Manaf Ismail | MOHAMAED FATHY ISMAIL | 8 | The Phoenix Private School |
Silver | 25-306-00105-01-016-M | Manha Muaz | Muaz Tariq | 1 | Pakistan International Schools Qatar |
Silver | 25-530-00024-06-001-M | Mariam BOUGHATTAS | Ibrahim BOUGHATTAS | 6 | Charlemagne international school |
Silver | 25-530-00024-05-003-M | Mohamed Zied JAHID | Sara JAHID | 5 | Charlemagne international school |
Silver | 25-329-00027-06-025-M | Mohammad Sadaan Khan | Irfan Jan Khan | 6 | Newton International Academy Barwa City |
Silver | 25-565-00092-04-007-M | Mohammed Mahmoud | Al Marzouqi | 4 | Qatar Academy Al Wakra |
Silver | 25-306-00105-01-015-M | Mustafa Ahmad | Muhammad Qasim | 1 | Pakistan International Schools Qatar |
Silver | 25-108-00048-03-014-M | NADIA | MOHAMMAD AHMAD SHAHEEN | 3 | الاندلس الخاصة للبنات |
Silver | 25-108-00048-03-015-M | NOORA | JAMAL AL-HARBI | 3 | الاندلس الخاصة للبنات |
Silver | 25-535-00032-03-002-M | NOZANIN | ABDUVOHIDOVA | 3 | Modern Knowledge School |
Silver | 25-306-00105-08-014-M | Nabiha Furqan | Muhammad Furqan | 8 | Pakistan International Schools Qatar |
Silver | 25-530-00024-02-001-M | Najd BOUKHOBZA | Saad BOUKHOBZA | 2 | Charlemagne international school |
Silver | 25-565-00122-04-011-M | Omar | Abdulaziz | 4 | Kings College Doha |
Silver | 25-530-00024-06-005-M | Othmane FAOUZI | Mohamed FAOUZI | 6 | Charlemagne international school |
Silver | 25-329-00027-06-004-M | Raid | Bouacha | 6 | Newton International Academy Barwa City |
Silver | 25-302-00012-05-008-M | Rayhan Mikhail Gungum | Mujib Gungum | 5 | Doha British School |
Silver | 25-507-00050-02-010-M | SALHI Amir | Salhi Amine | 2 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-05-020-M | SAVOYE FERRANT Liam | Savoye | 5 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-03-024-M | SFAIHI Ghalia | TRABELSI Sabrine | 3 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-03-013-M | SOUCHANE Manel | FARES Rachid | 3 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-08-006-M | SUEUR Oscar | SUEUR | 8 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-507-00050-05-008-M | SULEK DEVINCQ Margaux | SULEK DEVINCQ Laurence | 5 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-565-00071-08-002-M | Salem Lilyan | Salem Abdel Karim | 8 | American School of Doha |
Silver | 25-565-00092-03-003-M | Salma Jassim | Al Kharraz | 3 | Qatar Academy Al Wakra |
Silver | 25-329-00027-06-018-M | Sereen Ghaly | Sally Badawy | 6 | Newton International Academy Barwa City |
Silver | 25-306-00105-04-020-M | Syed Murtaza Ahmed | Syed Taha Abdul Karim | 4 | Pakistan International Schools Qatar |
Silver | 25-507-00050-03-014-M | THEVENIN Lucas | THEVENIN EDOUARD | 3 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-325-00019-07-002-M | Tanya | Zaguirre | 7 | Oryx International School |
Silver | 25-409-00045-11-003-M | Tinghe Cao | Shunhua Cao | 11 | Gems American Academy Qatar |
Silver | 25-409-00013-08-003-M | Upamanyu Bose | Arindam Bose | 8 | Doha British Schools Wakra |
Silver | 25-305-00103-06-017-M | Victor Alexeev | Konstantin Alexeev | 6 | Compass International School Doha |
Silver | 25-306-00026-07-001-M | Yaman Mohammed Jamal Kanani | MOHAMAD KANANI | 7 | The Phoenix Private School |
Silver | 25-565-00092-03-006-M | Yaquoub Yousif | Abdulla | 3 | Qatar Academy Al Wakra |
Silver | 25-565-00084-10-003-M | Yifeng Cai | Xinhuan Cai | 10 | Compass International School Doha |
Silver | 25-565-00092-03-010-M | Yousef Abdulla | Al Ahmad | 3 | Qatar Academy Al Wakra |
Silver | 25-565-00107-08-005-M | Yousef Wael Elsayed Attia Abdelwahed | WAEL ALSAYED ATTAIA ABDELWAHED | 8 | Middle East International School |
Silver | 25-530-00024-04-003-M | Youssef TRABELSI | Khaled TRABELSI | 4 | Charlemagne international school |
Silver | 25-306-00105-02-019-M | Zara Faisal | Faisal Khalil Khalil | 2 | Pakistan International Schools Qatar |
Silver | 25-306-00105-02-023-M | Zoya Shahid | Shahid Masood | 2 | Pakistan International Schools Qatar |
Silver | 25-565-00107-12-001-M | _x000d_
ALAA SHAFEK YASSIN AL ASWADI | SHAFIK YASSIN SAEED AL ASWADI | 12 | Middle East International School |
Silver | 25-507-00050-06-004-M | de Larouzière Prisca | de Larouzière | 6 | LYCEE FRANCAIS BONAPARTE |
Silver | 25-565-00047-02-011-M | احمد | محمود احمد مسعود | 2 | المدرسة الفلسطينية |
Silver | 25-565-00047-04-024-M | امل | عبدالرحمن | 4 | المدرسة الفلسطينية |
Silver | 25-565-00047-04-027-M | جوري | مهند الخياط | 4 | المدرسة الفلسطينية |
Silver | 25-329-00114-02-001-M | عبد القادر اليوسف | عيسى | 2 | مدرسة السلم الخامسة |
Silver | 25-329-00062-12-005-M | مالك | أنس | 12 | مدرسة الريان الخاصة |
Silver | 25-565-00047-02-028-M | نورسين | نورس بسام كوسا | 2 | المدرسة الفلسطينية |
Silver | 25-565-00047-04-022-M | هاجر | محمد منصور عبدالوهاب مصطفى | 4 | المدرسة الفلسطينية |
Bronze IKMC 2025
Award | Roll Number | Student Name | Parent/ Guardian | Grade | School |
|---|---|---|---|---|---|
Bronze | 25-565-00122-04-006-M | Eli | Eldhose | 4 | Kings College Doha |
Bronze | 25-565-00102-02-001-M | AAVANI PALLATH | SREEJITH PALLATH | 2 | Bhavans Public School |
